Item | Unit | Technical Parameter |
Engine Type | Air-cooled, 4-stroke, Single cylinder | |
Displacement | cc | 125 |
Compression Ratio | 9.0:1 | |
Max Power | kw/(r/min) | 7.8/8500 |
Max Torque | N·m/(r/min) | 10.0/7000 |
Starter | Electric/Kick | |
Gear Shift Pattern | Circular Gear/Non Circular Gear/International Gear | |
Ignition type | CDI | |
Fuel supply | Carburetor | |
Breaking System | F: hand; R: foot | |
Breaking Type | F: drum; R: drum | |
Front Tire Size | 3.00-17 | |
Rear Tire Size | 100/90-17 | |
Max Speed | Km/h | ≥95 |
Fuel Capacity | L | 12.8 |
Max. Carrying Capacity | kg | 150 |
Curb Weight | kg | 125 |
Dimensions | mm | 2016x760x1028 |
Wheel Base | mm | 1285 |
Ground Clearance | mm | 160 |
Fuel Consumption | L/100km | 1.8L |
The BOXER model is a rugged moto designed for commercial use and daily commuting. Known for its durability, low maintenance, and high load-capacity, the Boxer is the dominant workhorse in Africa market. There are 125cc and 150cc hotsales models for options. And it can be equiped with different engine with different price for options. Welcome to visit our factory to have a trial.