Item | Unit | Technical Parameter |
Engine Type | Air-cooled, 4-stroke, Single cylinder | |
Displacement | cc | 125 |
Compression Ratio | 10.0:1 | |
Max Power | kw/(r/min) | 8.2/9000 |
Max Torque | N·m/(r/min) | 8.6/8000 |
Starter | Electric/Kick | |
Gear Shift Pattern | Circular Gear/Non Circular Gear/International Gear | |
Ignition type | CDI | |
Fuel supply | Carburetor | |
Breaking System | F: hand; R: foot | |
Breaking Type | F: drum; R: drum | |
Front Tire Size | 2.75-17 | |
Rear Tire Size | 3.00-17 | |
Max Speed | Km/h | ≥90 |
Fuel Capacity | L | 12.0 |
Max. Carrying Capacity | kg | 150 |
Curb Weight | kg | 115 |
Dimensions | mm | 1950*770*1120 |
Wheel Base | mm | 1260 |
Ground Clearance | mm | 160 |
Fuel Consumption | L/100km | 1.9L |
This is our hotsale model offering unmatched thrills and practicality. Their agile handling and lightweight design allow riders to easily navigate through heavy city traffic, saving valuable time. With exceptional fuel efficiency, they are a cost-effective and eco-friendly alternative to cars. Beyond practicality, riding provides an exhilarating sense of freedom and a direct connection to the open road that enclosed vehicles simply cannot match. Whether for daily commuting or weekend adventures, motorcycles deliver an exciting, dynamic, and highly rewarding riding experience.We are a direct manufacturer for motorcycles under OEM/ODM agreements.